FA-Inverter: Frekvenční měnič
Series | FR-E700 SERIES |
---|
Type | FR-E700 STANDARD INVERTER |
---|
Minimum Rated Voltage (V) | 380 |
---|
Min. Permissible Voltage (V) | 325 |
---|
Maximum Rated Voltage (V) | 480 |
---|
Max. Permissible Voltage (V) | 528 |
---|
Current Type | AC |
---|
Phases | 3 |
---|
Rated Output Current ND (A) | 17 |
---|
Rated Motor Capacity ND (kW) | 7,5 |
---|
Control Method | V/F CONTROL, MAGNETIC FLUX VECTOR CONTROL |
---|
Motor Type | INDUCTION MOTOR |
---|
Brake Chopper ED (%) | 30 |
---|
Integrated EMC Filter | NO |
---|
Safe Torque Off (STO) | YES |
---|
Regenerative (4Q) | NO |
---|
Integrated DC Choke | NO |
---|
Display | BUILT-IN |
---|
Display Type | 3 DIGITS LED |
---|
PLC Function | NO |
---|
Integrated Digital Inputs | 6 |
---|
Digital Outputs (Transistor) | 2 |
---|
Digital Outputs (Relay) | 1 |
---|
Integrated Analogue Inputs | 2 |
---|
Integrated Analogue Outputs | 1 |
---|
IO Type of Terminal Block | SPRING CLAMP |
---|
Expandable | YES |
---|
RS-485 | 1 |
---|
USB | 1 |
---|
Built-In Network | MODBUS-RTU |
---|
Leakage Current (mA) | 1 |
---|
Power Loss ND (W) | 420 |
---|
Standby Power Consumption (W) | 11,6 |
---|
Protection Class | IP20 |
---|
Shoda
CE | COMPLIANT |
---|
EAC | COMPLIANT |
---|
UL/cUL | COMPLIANT |
---|
UKCA | COMPLIANT |
---|